

Rates
Rates
Begins | Ends | Nightly | Weekly |
---|---|---|---|
Jan 05 | Mar 05 | $7,450 | $52,150 |
Mar 06 | Apr 15 | $7,950 | $55,650 |
Apr 16 | May 27 | $6,950 | $48,650 |
May 28 | Aug 19 | $6,950 | $48,650 |
Aug 20 | Nov 05 | $5,950 | $41,650 |
Nov 06 | Nov 19 | $6,950 | $48,650 |
Nov 20 | Nov 27 | $7,450 | $52,150 |
Nov 28 | Dec 17 | $7,900 | $55,300 |
Dec 18 | Dec 25 | $13,900 | $97,300 |
Dec 26 | Jan 04 | $15,900 | $111,300 |
Minimum stay of 5 nights
All rates are in U.S. Dollars
Rates do not reflect taxes or additional fees
Rates and availability are subject to change without notice
Please Note: No parties or large gatherings are permitted during your stay unless previously agreed whereby a surcharge of US$4,500 will be required for gatherings of over 21 persons.