Rates
BEGINS | ENDS | NIGHTLY |
Jan 05 2025 | Mar 22 2025 | $7,450 |
Mar 23 2025 | Apr 22 2025 | $7,950 |
Apr 23 2025 | Aug 01 2025 | $6,950 |
Aug 02 2025 | Oct 31 2025 | $4,250 |
Nov 01 2025 | Nov 25 2025 | $5,950 |
Nov 26 2025 | Nov 30 2025 | $9,250 |
Dec 01 2025 | Dec 12 2025 | $6,950 |
Dec 13 2025 | Dec 26 2025 | $13,900 |
Dec 27 2025 | Jan 02 2025 | $15,900 |
Jan 03 2026 | Mar 22 2026 | $7,822 |
Minimum stay of 5 nights, 4 night exception when booked 60 days prior to check-in date (T&Cs apply)
All rates are in U.S. Dollars
Rates do not reflect taxes or additional fees
Rates and availability are subject to change without notice
Please Note: No parties or large gatherings are permitted during your stay unless previously agreed whereby a surcharge of US$4,500 will be required for gatherings of over 21 persons.